| Molecular Mechanisms and Therapeutic Targets for Limb-Girdle Muscular Dystrophies | Pediatric Neurology | - | 2019-09-25 | 2020-09-01 |
Gurka | AIM2ACT: A Mobile Health Tool to Facilitate Asthma Self-Management during Early Adolescence | UF - Department of Clinical Health and Health Psychology | NIH | 2019-10-05 | 2020-09-01 |
| Clinically-Efficient Implementation of Tobacco Screening and Counseling in Pediatrics | UF - HOBI | NIH | 2019-11-16 | 2020-09-01 |
| Clinically-Efficient Implementation of Tobacco Screening and Counseling in Pediatrics | UF - HOBI | NIH | 2019-11-16 | 2020-09-01 |
| Broad PCORI Funding Announcements -- Cycle 3 2019 (for Addressing Disparities, Assessment of Options, Communication and Dissemination Research, Improving Healthcare Systems)
Project Title: Project CONTINUITY: CONnecTing hIgh risk aNd Underserved Individuals To care in the communitY | UF - HOBI | PCORI | 2020-01-14 | 2020-07-01 |
Gurka | An Enhanced Home Visitation Program to Prevent Early Childhood Obesity in At-Risk Families | UF - Department of Health Education and Behavior | NICHD | 2020-02-04 | 2021-02-01 |
| Simulating cancer trials using real world data | UF - HOBI | National Cancer Institute | 2020-02-26 | 2021-01-01 |
Gurka | ROAMM-EHR: Pilot Trial of a Real-Time Symptom Surveillance System for Post-Discharge Surgical Patients | UF - UF Institute of Aging | NIH | 2020-02-28 | 2020-08-16 |
| Program Implementation Consultation and Rapid Cycle Evaluation for the ACHA Birth Outcomes and PPE/Super Utilizer Initiatives | UF - HOBI | AHCA | 2020-03-04 | 2020-05-01 |
Hogan | Prevention Epicenters Program: Protecting Patients from Infections, Antibiotic Resistance and Other Adverse Events | UF - Emerging Pathogens Institute (EPI) | CDC | 2020-03-10 | 2020-09-30 |
| Development and evaluation of measures to ascertain sexual identity for diverse populations | Temple University | - | 2020-03-13 | 2020-09-01 |
| Nudging Primary Care Providers toward Guideline-Recommended Opioid Prescribing through Easier and More Convenient EHR Information Design | Indiana University | - | 2020-03-20 | 2020-01-01 |
| MED 180 - Components 9 and 10 amendment | UF - HOBI | AHCA | 2020-03-31 | 2020-04-01 |
| Clinical and Molecular Determinants of Health Disparities in HCV Infected Minority Populations for the Prevention and Early Detection of HCC in Florida | University of Miami | - | 2020-04-01 | 2020-12-01 |
(PI) | An Intermittent Fasting mHealth Intervention to Prevent Weight Gain During Chemotherapy for Breast Cancer Patients | UF - Health Outcomes and Biomedical Informatics | NIH/NCI | 2020-04-30 | 2021-04-01 |
| internal pilot funds from UFHCC (Licht) directly to EAS for Project Continuity Pilot: $150K for Core + $150K for participating sites = $300K total award (directs only) | UF - HOBI | UFHCC_pilot funds | 2020-05-01 | 2020-05-01 |
| Optimizing Population Representativeness of Older Adults in PCOR Studies | UF - HOBI | PCORI | 2020-05-05 | 2021-02-01 |
| Pediatric KIDney Stone (PKIDS) Care Improvement Network COVID-19-Related Enhancement | Children’s Hospital of Philadelphia | - | 2020-05-14 | 2020-05-01 |
| COVID-19 Mini CDM Enhancement Award | UF - HOBI | PCORI | 2020-05-15 | 2020-05-01 |
Cardel | Grant Mechanism: The American Diabetes Association COVID-19 and Diabetes Research Award
Study Title: Real World Evaluation of Diabetes Management During and the Effect of Comorbidities, Metabolic Control and Pharmacotherapy on Outcomes in Patients with Covid-19 and Type 2 Diabetes using The OneFlorida Data Network | UF - Medicine, Division of Endocrinology, Diabetes, and Metabolism | American Diabetes Association | 2020-05-22 | 2020-07-01 |
Gurka | Reducing Health Disparities in Diabetes through Project ECHO and Continuous Glucose Monitors | UF - Health Services Research Management and Policy (HSRMP) | NIH | 2020-05-22 | 2020-12-01 |
Modave | Virtual telehealth appointment implementation during COVID-19 era for vulnerable patient cancer screening | UF - Advertising | PCORI | 2020-05-26 | 2020-07-07 |
| The effects of virtual psychoeducational and exercise interventions on the post-traumatic growth and well-being of direct care nurses in the COVID-19 crisis | AdventHealth | - | 2020-05-26 | 2020-07-01 |
| COVID-19 Targeted PCORI Funding | Weill Cornell Medicine | - | 2020-05-26 | 2020-07-01 |
| COVID-19 Vaccine Hesitancy: Strategies for Successful Vaccination Programs | UF - HOBI | Pfizer | 2020-05-29 | 2020-07-01 |
Harle | Developing a Real-Time Risk Prediction Tool to Identify Potentially Unsafe Concurrent Opioid and Benzodiazepine Use among Older Adults: Administrative Supplement | UF - Pharmaceutical Outcomes and Policy | NIH | 2020-05-29 | 2020-07-01 |
Bian | The External Exposome and COVID-19 Severity and Mortality | UF - Epidemiology | NIEHS | 2020-06-01 | 2020-09-01 |
| Tentative: Informatics and Statistical Methods for Addressing Opioid Use Disorder Endemic using Real-world Data in Large Clinical Research Networks | Penn Medicine | - | 2020-06-01 | 2021-04-01 |
| TBD: Emerging Leader Award (https://themarkfoundation.org/emerging-leader-award/). | UF - HOBI | The Mark Foundation for Cancer Research | 2020-06-04 | 2021-02-01 |
Gurka | Replication stress management by a cancer-causing virus | UF - Pediatrics | NIH | 2020-06-05 | 2021-04-01 |
| Predictive modeling for social risks in emergency department settings
| Indiana University | - | 2020-06-05 | 2021-04-05 |
| Understanding the Utilization Pattern and Cost-Effectiveness of Cancer Screening Among Patients with Alzheimer’s Disease and Related Dementias using Real-World Data | UF - HOBI | NIH/NIA | 2020-06-05 | 2021-04-01 |
| Phone Enabled National Implementation of Cessation Support (PHOENICS) | UF - HOBI | NIH/NCI | 2020-06-05 | 2021-04-01 |
| Informatics Technology for Designing Multilevel and Longitudinal Cancer Research
| University of Colorado Denver | - | 2020-06-09 | 2021-04-01 |
| Optimizing the Population Representativeness of Older Adults in Cancer Clinical Trials | UF - HOBI | NIH/NCI | 2020-06-09 | 2021-04-01 |
| (tentative title) Simulating cancer clinical trial using real world data | UF - HOBI | NCI | 2020-06-09 | 2021-07-01 |
| Characterizing ENDS Demand among Youth to Inform Policy and Counter-Marketing | UF - HOBI | NIH/NCI | 2020-06-10 | 2021-04-01 |
| NIH Pathway to Independence Award (Parent K99/R00 - Independent Clinical Trial Not Allowed) | UF - HOBI | National Cancer Institute | 2020-06-12 | 2021-01-01 |
| Novel, High-Impact Studies Evaluating Health System and Healthcare Professional Responsiveness to COVID-19 (R01) | UF - HOBI | Agency for Healthcare Research and Quality (AHRQ) | 2020-06-15 | 2020-09-30 |
| No title Yet | UF - HOBI | AHRQ | 2020-06-15 | 2020-09-30 |
| COVID-19 Rapid Evaluation and Response: Meeting Administrative Decision-Making Needs with Novel Digital Healthcare Tools
| UF - HOBI | AHRQ | 2020-06-15 | 2020-09-03 |
Modave | Development and Initial Testing of a Multi-Component Breath Alcohol-Focused Intervention for Young Adults | UF - Health Education and Behavior | NIH/NIDA/NIAAA | 2020-06-16 | 2021-04-01 |
Guo | Comparing GLP-1RA and SGLT2i in CVD and Renal Outcomes | UF - Pharmaceutical Outcomes & Policy | NIH | 2020-06-16 | 2021-01-01 |
Gurka | Mobile Child Health and Asthma Management Program (R21) | UF - Clinical Health and Psychology | NIH | 2020-06-16 | 2021-04-01 |
Bian | Harmonizing and Integrating Nursing Data into Multidisciplinary Datasets to Evaluate Hospital Care and Readmissions of Older Adults with Alzheimer’s Disease and Related Dementia | UF - NR-FCH-FAMLY COMM HLTH SYS SCI | NIA | 2020-06-16 | 2021-04-01 |
Bian | The External Exposome and Alzheimer’s Related Dementia | UF - Epidemiology | NIA | 2020-06-16 | 2021-04-01 |
| Using Real-World Data to Understand the Risk and Risk Factors for SARS-CoV-2 Infection Among Individuals at High Risk for Lung Cancer | UF - HOBI | NCI | 2020-06-26 | 2020-09-01 |
| Patient Decision Aid about E-cigarettes | University of South Carolina | - | 2020-06-27 | 2021-04-01 |
| Using predictive analytics to improve access to medical public health, and social services for primary care patients with diabetes | Indiana University | - | 2020-07-05 | 2020-06-18 |
| Prevent Cancer Foundation Grant | UF - HOBI | Prevent Cancer Foundation | 2020-07-08 | 2021-01-15 |
| Advancing Early Diagnoses and Intervention for Rare Autoimmune Diseases through Novel Integration of EHR Data Across CTSA Hubs | University of Pennsylvania | - | 2020-07-09 | 2021-03-01 |
Shenkman | Immunophenotyping Assessment in a COVID-19 Cohort (IMPACC) | UF - 29080000 MD-PATHOLOGY | NIAID | 2020-07-17 | 2020-08-01 |
| Advancing Drug Repositioning for Alzheimer’s Disease using Real-world Data | UF - HOBI | NIA | 2020-07-18 | 2021-04-01 |
| pDISK: A Semantic-Augmented Personal Health Library for Dietary Supplement Use | UNIVERSITY OF MINNESOTA | - | 2020-07-31 | 2021-04-01 |
Salloum | Preemptive pharmacogenetic testing in medically underserved populations | UF - Department of Pharmacotherapy and Translational Research | NHGRI | 2020-08-03 | 2021-04-01 |
| TBD: The long-term effects of COVID-19 with real-world data and the external exposome | UF - HOBI | NIAID | 2020-08-14 | 2021-01-01 |
| Notice of Special Interest (NOSI): National Cancer Institute (NCI) Emergency Administrative Supplements for Research and Training Continuity of Postdoctoral Fellows during Coronavirus Disease 2019 (COVID-19) | UF - HOBI | NCI | 2020-08-14 | 2021-01-01 |
Harle | Perioperative Period as a Digitally-Assessed Cognitive Stress Test in Socially Vulnerable COVID-19 (+) Older Adults | UF - Department of Anesthesiology | NIH | 2020-08-20 | 2021-04-01 |
| Texas Health and Human Services Commission: Amendment No. 6 | Health and Specialty Care System Health and Human Services Commission | - | 2020-08-21 | 2020-09-01 |
| Passive Immunity Trial for Our Nation (PassItOn) | Vanderbilt Coordinating Center (VCC), Program for Investigator Initiated Trials (IIT) | - | 2020-08-31 | 2020-08-31 |
| Comparative virtual effectiveness research for increased underrepresented patient access in CMT | University of Miami | - | 2020-09-01 | 2021-06-01 |
| Preserving Kidney Function in Children with Chronic Kidney Disease (PRESERVE) | Children's Hospital of Philadelphia | - | 2020-09-01 | 2021-06-01 |
| Comparative Effectiveness Research for Neuroendocrine Tumors | University of Iowa | - | 2020-09-01 | 2021-06-01 |
| Empowering ALS to better understand their disease & response to treatments | University of Miami | - | 2020-09-01 | 2021-07-01 |
Bian | Comparative Effectiveness of Newer versus older Glucose-lowering Drugs on Cardiovascular Outcomes | UF - Department of Pharmaceutical Outcomes and Policy | PCORI | 2020-09-01 | 2021-07-01 |
| CPHAT Grant | Indiana University | - | 2020-09-08 | 2021-01-01 |
| A Multicenter, Adaptive, Randomized Controlled Platform Trial of the Safety and Efficacy of Antithrombotic Strategies in Hospitalized Adults with COVID-19
Short Title: ACTIV-4 ACUTE (AC-INPT) | NYU Langone Health Coordinating Center | - | 2020-09-15 | 2020-09-15 |
Salloum | Reducing tobacco-associated lung cancer risk: A randomized clinical trial of AB-free kava | UF - Medicinal Chemistry | Florida Department of Health | 2020-09-16 | 2021-07-01 |
| Exploring the Relationship between Cyanobacterial Toxins and Human Diseases in Florida | UF - HOBI | Florida Department of Health | 2020-09-16 | 2020-12-01 |
| Office of Research Administration Grants & Contracts | UM | - | 2020-09-16 | 2021-05-01 |
Bian | Using Smart Algorithms for Increased Effective Communication Using Telehealth
| UF - College of Nursing | UF | 2020-09-21 | 2020-11-01 |
Bian | Leveraging GPU Computing for Causal Structure Search in Interventional AI
| UF - Epidemiology | UF | 2020-09-21 | 2020-11-01 |
Bian | Use Time-Aware LSTM Networks to Predict Hypertensive Disorders of Pregnancy with Heterogeneous Data | UF - Epidemiology | UF | 2020-09-21 | 2020-11-01 |
Bian | OR-DRD-AI2020: Learning the graph of IoT weather monitoring network for quality check and unknown predictions | UF - AGRICULTURAL AND BIOLOGICAL ENGINEERING | UF | 2020-09-21 | 2020-11-01 |
Salloum | Online imagery and video sharing promoting e-cigarette epidemic | UF - HH-THEM ADMIN/INSTRUCTION | UF | 2020-09-21 | 2020-10-01 |
Gurka | Development and evaluation of a pediatric decision-support technology for call centers in resource limited settings | UF - Department of Pediatrics | NIH | 2020-09-24 | 2020-07-01 |
| OR-DRPD-ARJ2020: LeLaitUF: a mobile app to promote breastfeeding among working African American families | UF - HOBI | UF Office of Research | 2020-09-28 | 2020-11-20 |
| COVID 19 Electronic Healthcare data initiative | Task Force for Global Health | - | 2020-09-29 | 2020-10-01 |
| Ontology-enriched machine learning for characterization of MIS-C and predicting severe disease outcomes | University of Texas Health Science Center at Houston | - | 2020-09-30 | 2020-12-01 |
| PCORnet COVID-19 Response – Statement of Work
Centers for Disease Control and Prevention
| The Task Force for Global Health | - | 2020-10-01 | 2020-10-01 |
Modave |
Long term Effects of Geroprotective Approaches involving Calorie restriction and Intermittent fasting (LEGACI)
| UF - Aging and Geriatric Research | NIH/NIA | 2020-10-01 | 2021-07-01 |
| Comparative Effectiveness of Newer Antidiabetic Agents in PCORnet | Vanderbilt University Medical Center | - | 2020-10-01 | 2021-07-01 |
| Florida Community-Engaged Research Alliance Against COVID-19 in Disproportionately Affected Communities (FL-CEAL) | University of Miami | - | 2020-10-05 | 2020-10-01 |
| Long-term cancer risk associated with SARS-CoV-2 infection and external exposome | UF - HOBI | NIH/NCI | 2020-10-05 | 2021-07-01 |
| TBD: Eligibility criteria design for Alzheimer’s trials with real-world data and explainable AI | UF - HOBI | NIH/NIA | 2020-10-05 | 2021-07-01 |
| Pandemic CAFE - Safe policies for HCW in the COVID-19 pandemic | UF - HOBI | NIH | 2020-10-05 | 2021-07-01 |
| Amendment 2 for Agreement Number CW3043377
IBM Prime Contract HHSF223201810053I for the Food and Drug Administration (FDA) Biological Effectiveness and Safety (BEST) Initiative Development of New and Innovative Methods for Automated Reporting for CBER-Regulated Products
Order # 75F40120F19003, Task Order 3, Development of New and Innovative Methods for Automated Reporting for CBER-Regulated Biological Products | UF - HOBI | IBM, as funded by FDA | 2020-10-09 | 2020-09-27 |
| Wellness Achieved Through Changing Habits (WATCH) Study: An Acceptance-Based Therapy vs. Standard Behavioral Therapy Obesity Intervention for Diverse Adolescents | UF - HOBI | NHLBI | 2020-10-14 | 2021-07-01 |
| NICHD Exploratory/Developmental Research Grant (R21 - Clinical Trial Optional) | University of South Florida | - | 2020-10-16 | 2021-01-01 |
| Examine the risk of Alzheimer's disease in sexual and gender minorities | UF - HOBI | NIH/NCI | 2020-10-16 | 2021-04-01 |
| Examine the Effectiveness of Cancer Screening Among Patients with Alzheimer’s Disease and Related Dementias Using Real-World Data | UF - HOBI | NIH/NCI | 2020-10-16 | 2021-04-01 |
Bian | The External Exposome and COVID-19 Severity among Individuals with Alzheimer’s Disease and Related Dementias | UF - Epidemiology | NIA | 2020-10-16 | 2021-01-01 |
| Development and Implementation of an Acceptance-Based Therapy Weight Loss Intervention for Adolescent Boys with Overweight and Obesity | UF - HOBI | NIDDK/NHGRI | 2020-10-16 | 2021-07-01 |
| Evaluating ASPIRE 2.0: A Randomized Control Trial | The University of Texas MD Anderson Cancer Center | - | 2020-10-19 | 2021-07-01 |
| Project SMART: Social Media Anti-vaping Messages to Reduce ENDS Use Among Sexual and Gender Minority Teens | University of Pennsylvania | - | 2020-10-19 | 2021-07-01 |
Modave | Improving Short- and Long-term HBOC Related Outcomes: A Decision Support Tool for Previvors | UF - Advertising | NIH/NCI | 2020-10-20 | 2021-07-01 |
Hogan | IDEALIST: Integrating data, algorithms and clinical reasoning for surgical decision making | UF - Nephrology | NIH | 2020-11-02 | 2021-07-01 |
| Novel Data Integration Methods to Leverage Real-world Data in Large Clinical Research Networks for Alzheimer’s Disease | university of pennsylvania | - | 2020-11-05 | 2021-07-01 |
| Harnessing Large-Scale Clinical Data to Identify Disease-Medication Trajectories Leading to Opioid-Related Adverse Outcomes | University of Arkansas for Medical Sciences | - | 2020-11-09 | 2020-10-05 |
Bian | Collaborative Research: CNS Core: Medium: Scalable and Secure Blockchain-Enabled Medical Internet of Things | UF - CISE | NSF | 2020-11-12 | 2021-10-01 |
| TBD: Disparities of Alzheimer's disease progression in sexual and gender minorities | UF - HOBI | NIH/NIA | 2020-11-12 | 2021-07-01 |
| Using predictive analytics to improve access to medical, public health, and social services for primary care patients with diabetes | Indiana University | - | 2020-11-13 | 2021-07-01 |
| Cancer Trial Eligibility Criteria Design with Real-world Data and Explainable AI | UF - HOBI | NIH/NCI | 2020-11-18 | 2021-07-01 |
| UF CReATe U54 Project | University of Miami, Miller School of Medicine | - | 2020-11-20 | 2020-12-01 |
| The impact of telehealth on health outcomes and patient-centeredness among vulnerable populations | UF - HOBI | NIH/NIMHD | 2020-12-02 | 2021-06-01 |
Bian | Evaluating Public Perception of Pesticides Using Social Media Data Analysis | UF - epidemiology | Syngenta | 2020-12-10 | 2021-03-01 |
| Advanced ontology and translational informatics approaches for ADRD patient matching | University of Texas Health Science Center at Houston | - | 2020-12-10 | 2021-06-01 |
| Tailored Virtual Humans for Decision Aid in Cancer Control and Prevention (tentative title) | UF - HOBI | National Science Foundation | 2020-12-11 | 2021-07-01 |
| 3M Software License Renewal 1/08/2021-1/08/2022 | 3M Health Information Systems, INC. | - | 2021-01-11 | 2021-01-08 |
| Eligibility criteria design with real-world data and explainable AI | UF - HOBI | PCORI | 2021-01-12 | 2021-11-01 |
| Computable social factor phenotyping using EHR and HIE data | Indiana University | - | 2021-01-25 | 0021-10-01 |
| Disseminating and Implementing Patient-Centered and Evidence-Based Chronic Pain Care through Interoperable Clinical Decision Support | UF - HOBI | AHRQ | 2021-01-25 | 2021-09-01 |
Khalil | Research Administrator II | UF - College of Nursing Biobehavioral Science | National Institute of Nursing Research (NINR) | 2021-01-26 | 2021-01-01 |
Khalil | Examining Biobehavioral Correlates of Social Network Disruption Due to COVID-19 in Individuals with Chronic Venous Leg Ulcers | UF - NR-BNS-BIOBEHAVORIAL NUR SCI | UF Research | 2021-01-29 | 2021-06-01 |
| Child and Caregiver Outcomes Using Linked Data (CCOULD) | RTI International | - | 2021-02-01 | 2021-02-01 |
Salloum | Clinical trial of AB-free kava: effects on tobacco-associated lung cancer risk | UF - Medicinal Chemistry | NCI | 2021-02-05 | 2021-09-01 |
| The Effects of a Novel, Remote Acceptance-Based Therapy Healthy Lifestyle Intervention on Weight-Related Outcomes Among Diverse Adolescents with Overweight/Obesity: A Randomized, Controlled Trial | UF - HOBI | NIDDK | 2021-02-05 | 2021-09-01 |
| Effective COVID-19 Vaccine Messaging within a Large University Vaccine Distribution Strategy | UF - HOBI | Pfizer | 2021-02-10 | 2021-04-01 |
Salloum | Understanding the Self-Control Mechanism in the Context of Smoking Cessation | UF - Food and Resource Economics | NIDA | 2021-02-16 | 2021-09-01 |
| TBD: Fair and Actionable AI with Real-world Data for Precision Health | UF - HOBI | NSF/NIH | 2021-02-16 | 2021-12-01 |
Bian | Multigenerational Impacts of The External Exposome and Adverse Birth Outcomes | UF - Epidemiology | NIEHS | 2021-02-26 | 2021-09-01 |
| Adapting an evidence-based recommendation approach for the HPV vaccine to rural clinicians | UF - HOBI | National Instititute of Health | 2021-02-26 | 2021-12-01 |
| WIC Return on Investment (ROI) Study | UF - HOBI | Texas Health and Human Services Commission | 2021-03-01 | 2021-02-12 |
| Addressing Cervical Cancer Screening Disparities using a Precision Public Health Approach | UF - HOBI | University of Florida CTSI | 2021-03-05 | 2021-06-01 |
| Advancing Drug Repositioning for Alzheimer’s Disease using Real-world Data | UT Health | - | 2021-03-05 | 2021-09-01 |
| TIPTOE: Trauma Institutional Priorities and Teams for Outcome Efficacy | UF - HOBI | NIH/NIGMS | 2021-03-05 | 2021-12-01 |
Salloum | Innovative analyses to identify disparities in pattern of tobacco product use and addiction | UF - Biostatistics | NIH | 2021-03-08 | 2021-09-01 |
| Eureka on FHIR: Advancing blood pressure control research through efficient multicenter linkage of EHR-, patient- and device-generated data | UCSF | - | 2021-03-08 | 2021-12-01 |
| PANDA-MSD: Predictive Analytics via Networked Distributed Algorithms for Multi-System Diseases | University of Pennsylvania | - | 2021-03-08 | 2021-12-01 |
| TBD | UF - HOBI | NIH | 2021-03-15 | 2021-12-13 |
| The PCORnet® Pediatric Study of Post-Acute Sequelae of SARS-CoV-2 Infection in Children and Adolescents | CHOP | - | 2021-03-23 | 2021-04-15 |
| TBD: Long COVID: a real-world data-based cohort to study the long-term impact of COVID-19 with novel AI methods | UF - HOBI | NIH | 2021-03-23 | 2021-05-01 |
| OAIC National Coordinating Center | UF - HOBI | https://www.peppercenter.org/ | 2021-04-01 | 2021-04-01 |
| TBD | UF - HOBI | NIH NICDR | 2021-04-01 | 2021-06-01 |
| Optimizing Infrastructure for Conducting Patient-Centered Outcomes Research: PCORnet, The National Patient-Centered Clinical Research Network -- Phase 3 -- Cycle 1 2021 | UF - HOBI | PCORI | 2021-04-06 | 2021-08-01 |
| Novel Data Integration Methods to Leverage Real-world Data in Large Clinical Research Networks for Alzheimer’s Disease | UPenn | - | 2021-04-10 | 2021-12-01 |
| High dimensional inference for accelerating the intervention of Alzheimer's Disease Related Dementias | UPenn | - | 2021-04-10 | 2021-12-01 |
| ASK: A Novel Tool for Delivering Tailored Dietary Supplement Knowledge related to Prevention of Alzheimer’s Disease | University of Minnesota | - | 2021-04-10 | 2022-01-01 |
| TITLE: DEEP DRUG REPURPOSING KNOWLEDGE GRAPH FOR Alzheimer’s AND RELATED DEMENTIAS | Cornell | - | 2021-04-10 | 2021-07-01 |
| Treat to Target in Peripheral Artery Disease (PAD)-Clinical Coordinating Center (CCC) | Duke University | - | 2021-04-14 | 2022-04-01 |
Wu | UF Health Clinical Genomics: Transitioning WGS into clinical service | UF - Department of Nuerology | NIH | 2021-04-19 | 2021-12-01 |
| Understanding the long-term effects of the COVID-19 pandemic on the opioid overdose crisis | NYU Grossman School of Medicine | - | 2021-04-23 | 2022-04-01 |
| R00 Supplement: 2021 NIDA Summer Research Internship Program | UF - HOBI | NIH-NIDA | 2021-04-30 | 2021-05-17 |
Salloum | Comparative Effectiveness of Mobile Health Smoking Cessation Approaches among Underserved Patients in Primary Care | UF - Psychology | PCORI | 2021-05-04 | 2022-03-01 |
Bian | Characterization and prediction of SARS-CoV-2 transmission and evolution in the immunocompromised via phylodynamic and deep learning | UF - Epidemiology | NIAID | 2021-05-14 | 2021-07-01 |
| NLM Institutional Grants for Research Training in Biomedical Informatics and Data Science | UF - HOBI | NLM | 2021-05-14 | 2022-07-01 |
| ACTIV-6: COVID-19 Outpatient Randomized Trial to Evaluate Efficacy of Repurposed Medications | Duke University | - | 2021-05-17 | 2021-04-17 |
| MED198 | UF - HOBI | Agency for Health Care Administration (AHCA) | 2021-05-24 | 2021-07-01 |
| Linking Electronic Health Record, Genomics, and Drug Ontology for Drug Repurposing of Alzheimer’s Diseases | UF - HOBI | National Institute on Aging | 2021-05-26 | 2021-12-01 |
| HERO-Together: Healthcare Worker Exposure Response and Outcomes | Duke University | - | 2021-06-02 | 2021-04-01 |
| Short Courses on Innovative Methodologies and Approaches in the
Behavioral and Social Sciences | UCD | - | 2021-06-04 | 2022-04-01 |
| Texas External Quality Review Organization | UF - HOBI | Texas Health and Human Services Commission | 2021-06-04 | 2021-09-01 |
| NIH Research Project Grant - Child mental health services during COVID-19 | UCLA | - | 2021-06-04 | 2022-04-01 |
| Adapting the announcement approach to enhance rural clinicians’ recommendations for HPV vaccination | National Cancer Institute | - | 2021-06-12 | 2021-05-03 |
| TEXAS HEALTH AND HUMAN SERVICES COMMISSION
UNIVERSITY OF FLORIDA
HHSC CONTRACT NO. HHS000053200001
AMENDMENT NO. 7 | Health and Specialty Care System Health and Human Services Commission | - | 2021-06-15 | 2021-09-01 |
Bian | Implementation of Easy Breathing in Rural Communities | UF - HP-CLINICAL / HLTH PSYCHOLOGY | NHLBI | 2021-06-15 | 2022-04-01 |
| Trauma Institutional Priorities and Teams for Outcome Efficacy (TIPTOE) | University of Arkansas for Medical Sciences | - | 2021-06-16 | 2022-04-01 |
| Optimizing Representation of Racial and Ethnic Minorities in Cancer Trials | UF - HOBI | NCI | 2021-06-16 | 2022-04-01 |
| Using Real-World Data to Reduce Sex Disparities in Early Detection of Autism Spectrum Disorder | University of Southern California | - | 2021-06-16 | 2022-04-01 |
| (Tentative) DiaFit: an mHealth integrated app to improve quality of care for patients with obesity and prediabetes | UF - HOBI | NIH/AHRQ | 2021-06-16 | 2022-04-01 |
| KidCare Annual Evaluation (renewal) | UF - HOBI | Florida's Agency for Health Care Administration (AHCA) | 2021-06-30 | 2021-07-01 |
| Phone Enabled National Implementation of Cessation Support (PHOENICS) | UF - HOBI | NIH | 2021-07-05 | 2022-04-01 |
| Disparities of Alzheimer's disease progression in sexual and gender minorities | UF - HOBI | NIH/NIA | 2021-07-09 | 2022-04-01 |
Bian | The fairness and equity of smart farming partnership toward future sustainable digital agriculture | UF - Agricultural and Biological Engineering | USDA | 2021-07-21 | 2022-08-01 |
| A Community-Based Project to Address Gynecological Cancers in Alachua County | UF - HOBI | Climb for Cancer Foundation | 2021-08-01 | 2021-10-01 |
| AI-ADRD: Accelerating interventions of AD/ADRD via Machine learning methods | University of Pennsylvania | - | 2021-08-10 | 2022-04-01 |
| PCORnet / CDC COVID-19 Surveillance Year 2 | UF - HOBI | CDC | 2021-08-25 | 2021-08-01 |
| Clinical and Molecular Determinants of Health Disparities in HCV/COVID-19 Infected Minority Populations for the Prevention and Early Detection of HCC in FL | University of Miami | - | 2021-08-31 | 2022-04-01 |
Bian | Elucidating the impact of imaging surveillance on prognosis in a diverse population of patients with early-stage lung cancer | UF - MD-AGING/ GERIATRIC RES-OTHER | FL DOH | 2021-09-07 | 2022-04-01 |
Wu | Assessing performance of a Hepatitis C Emergency Department (HepC-END) Screening | UF - Pharmaceutical Outcomes and Policy | NIH | 2021-09-07 | 2022-07-01 |
| Point-of-care intervention to address financial hardship in families facing pediatric cancer | UF - HOBI | Florida Department of Health | 2021-09-10 | 2022-04-01 |
| Amendment 3 for Agreement Number CW3043377
IBM Prime Contract HHSF2232018100531 for the Food and Drug Administration (FDA) Biological Effectiveness and Safety (BEST Initiative
Development of New and Innovative Methods for Automated Reporting for CBER-Regulated Products Order 75F40120F19003, Task Order 3, Development of New and Innovative Methods for Automated Reporting for CBER-Regulated Biological Products
Amendment/Modification P00002
| UF - HOBI | IBM, as funded by FDA | 2021-09-23 | 2021-09-27 |
Siddiqi | Interest and uptake of long-acting antiretroviral therapy (ART) among people with HIV in Florida | UF - Department of Epidemiology | Merck | 2021-10-01 | 2022-04-03 |
Guo | Building Equity Improvement into Quality Improvement in the use of New Glucose-lowering Drugs (GLDs) through Individualized Drug Value Assessment in People with Diabetes | UF - Pharmaceutical Outcomes & Policy | NIH | 2021-10-05 | 2022-09-01 |
Bian | Clinical and genetic studies of dementia and brain health in the Faroe Islands | UF - MD-NEUROLOGY-MOVEMENT DISORDER | NIA | 2021-10-05 | 2022-07-01 |
| De-implementation of inappropriate thyroid ultrasound | Mayo Clinic | - | 2021-10-05 | 2024-01-01 |
| Role of frailty in care of cardiovascular events in older breast cancer patients under systemic therapy | UF - HOBI | NIH | 2021-10-08 | 2022-10-01 |
Bian | Digital adaptation and implementation of an effective asthma management clinical decision support system in primary care | UF - HP-CLINICAL / HLTH PSYCHOLOGY | NIH/AHRQ | 2021-10-16 | 2022-07-01 |
Bian | (TBD): The Impact of SDoH on health inequity for cardiovascular risk control among T2D patients | UF - POP | NHLBI | 2021-10-28 | 2022-07-01 |
| The External Exposome and COVID-19 Severity among Individuals with Alzheimer’s Disease and Related Dementias | Harvard | - | 2021-10-29 | 2021-09-07 |
| The External Exposome and COVID-19 Severity and Mortality | Harvard | - | 2021-10-29 | 2021-09-07 |
| Describing Tobacco-Related Health Systems by County Analysis of OneFlorida Data
| RTI International | - | 2021-11-01 | 2021-10-15 |
| Trauma Institutional Priorities and Teams for Outcome Efficacy (TIPTOE) | University of Arkansas for Medical Sciences | - | 2021-11-05 | 2022-07-01 |
